Through 2024-03-03 Catamount GS
Season Standings Summary
13 races scored.
Scoring policy: total World Cup points across best 8 finishes.
Total number of starts: 767
Average starters per race: 59
Ave starters SL: 57 (401 SL starts, 7 races)
Ave starters GS: 60 (300 GS starts, 5 races)
Ave starters SG: 66 (66 SG starts, 1 races)
Total number of competitors: 203 (154 men, 49 women)
Number of qualifiers: 203 (154 men, 49 women)
Average starts per racer: 4
Ave starts men: 4 (557 starts, 154 competitors)
Ave starts women: 4 (210 starts, 49 competitors)
Position | Competitor | Points | St | Fn | GoreMtn SL |
HunterMtn SL |
HunterMtn SL |
HunterMtn GS |
MontageMtn GS |
MontageMtn SL |
BearCreek GS |
MtSouthington SL |
MtSouthington SL |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Catamount GS |
All Women | GoreMtn SL |
HunterMtn SL |
HunterMtn SL |
HunterMtn GS |
MontageMtn GS |
MontageMtn SL |
BearCreek GS |
MtSouthington SL |
MtSouthington SL |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Catamount GS |
||||
1 | Mazzanti, Dawn (W04) | 630 | 10 | 10 | 80 (2) | 50 (4) | 60 (3) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 60 (3) | 45 (5) | 40 (6) | |||
2 | Adams, Deborah (W06) | 575 | 10 | 10 | 100 (1) | 45 (5) | 40 (6) | 60 (3) | 80 (2) | 100 (1) | 80 (2) | 50 (4) | 60 (3) | 36 (7) | |||
3 | Padgett, Becka (W01) | 460 | 5 | 5 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | ||||||||
4 | Lindeman, Ashley (W03) | 425 | 9 | 8 | 60 (3) | 50 (4) | 80 (2) | DNF | 50 (4) | 50 (4) | 50 (4) | 40 (6) | 45 (5) | ||||
5 | Levy, Andrea (W02) | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | |||||||||
6 | Knudsen, Hannah (W01) | 315 | 10 | 10 | 60 (3) | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 29 (9) | 40 (6) | 29 (9) | 29 (9) | 24 (11) | |||
7 | Maximuk, Susan (W07) | 287 | 9 | 9 | 40 (6) | 32 (8) | 20 (13) | 32 (8) | 32 (8) | 45 (5) | 40 (6) | 40 (6) | 26 (10) | ||||
8 | Carreras, Connor (W02) | 261 | 10 | 9 | DSQ | 32 (8) | 40 (6) | 22 (12) | 26 (10) | 24 (11) | 45 (5) | 36 (7) | 26 (10) | 32 (8) | |||
9 | Correll, Cassidy (W01) | 250 | 4 | 4 | 80 (2) | 80 (2) | 45 (5) | 45 (5) | |||||||||
10 | Tomassetti, Carol (W08) | 221 | 11 | 10 | 36 (7) | 29 (9) | 26 (10) | 29 (9) | 26 (10) | DSQ | 29 (9) | 24 (11) | 16 (15) | 22 (12) | 18 (14) | ||
11 | Zimmerman, Lisa (W08) | 203 | 8 | 7 | 24 (11) | DNF | 29 (9) | 36 (7) | 32 (8) | 26 (10) | 36 (7) | 20 (13) | |||||
12(t) | Levy, Jacqueline (W03) | 200 | 5 | 3 | DNF | 80 (2) | 60 (3) | 60 (3) | DNF | ||||||||
12(t) | Raymond, Riley Jane (W01) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||
14 | Hart, Kathy (W09) | 184 | 7 | 7 | 18 (14) | 22 (12) | 36 (7) | 32 (8) | 36 (7) | 22 (12) | 18 (14) | ||||||
15 | Hoyt, Kari E (W05) | 179 | 4 | 4 | 45 (5) | 60 (3) | 45 (5) | 29 (9) | |||||||||
16 | Vaughn, Margaret (W09) | 167 | 6 | 6 | 45 (5) | 36 (7) | 26 (10) | 20 (13) | 24 (11) | 16 (15) | |||||||
17 | Sanderson, Karen (W10) | 162 | 11 | 11 | 16 (15) | 16 (15) | 24 (11) | 13 (18) | 18 (14) | 20 (13) | 24 (11) | 24 (11) | 20 (13) | 13 (18) | 15 (16) | ||
18 | Densmore Ballard, Lisa (W08) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||
19 | Schwinzer, Sandra (W06) | 159 | 11 | 10 | 14 (17) | 14 (17) | 16 (15) | 22 (12) | 22 (12) | 32 (8) | DNF | 22 (12) | 11 (20) | 16 (15) | 15 (16) | ||
20 | Mitchell, Katie (W01) | 145 | 3 | 3 | 45 (5) | 40 (6) | 60 (3) | ||||||||||
21 | Bassell, Carlene (W10) | 134 | 7 | 7 | 22 (12) | 18 (14) | 26 (10) | 20 (13) | 20 (13) | 15 (16) | 13 (18) | ||||||
22 | Brozkova, Daniela (W06) | 131 | 3 | 3 | 36 (7) | 45 (5) | 50 (4) | ||||||||||
23 | Way, Sharon (W08) | 112 | 3 | 3 | 40 (6) | 40 (6) | 32 (8) | ||||||||||
24(t) | Covington, Brooke (W00) | 100 | 2 | 2 | 40 (6) | 60 (3) | |||||||||||
24(t) | Phillips, Eliza (W01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||
24(t) | Wallace, Adriana (W00) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||
27 | Moller, Jane (W08) | 96 | 5 | 5 | 15 (16) | 15 (16) | 26 (10) | 26 (10) | 14 (17) | ||||||||
28 | Raymond, Rachel (W07) | 85 | 3 | 3 | 20 (13) | 29 (9) | 36 (7) | ||||||||||
29 | Bolte, Gail (W09) | 82 | 3 | 3 | 26 (10) | 24 (11) | 32 (8) | ||||||||||
30 | Forbes, Beth (W05) | 76 | 3 | 3 | 24 (11) | 16 (15) | 36 (7) | ||||||||||
31 | Lane, Patti (W09) | 75 | 3 | 3 | 29 (9) | 24 (11) | 22 (12) | ||||||||||
32 | Lunbeck, Natalie (W01) | 70 | 4 | 3 | 29 (9) | 29 (9) | 12 (19) | DSQ | |||||||||
33(t) | Manley, Kelly (W01) | 60 | 1 | 1 | 60 (3) | ||||||||||||
33(t) | Mcpartland, Kelly (W01) | 60 | 1 | 1 | 60 (3) | ||||||||||||
35 | Lhuillier, Renelle (W06) | 52 | 2 | 2 | 32 (8) | 20 (13) | |||||||||||
36(t) | Boyd, Jen (W03) | 50 | 1 | 1 | 50 (4) | ||||||||||||
36(t) | Swanson, Lj (W09) | 50 | 1 | 1 | 50 (4) | ||||||||||||
38 | Brueckner, Marti (W08) | 46 | 3 | 2 | 32 (8) | 14 (17) | DSQ | ||||||||||
39 | Herling, Dayna (W01) | 43 | 3 | 2 | 29 (9) | 14 (17) | DSQ | ||||||||||
40 | Burns, Linda (W10) | 42 | 2 | 2 | 18 (14) | 24 (11) | |||||||||||
41(t) | Foy Buckler, Melanie (W05) | 32 | 1 | 1 | 32 (8) | ||||||||||||
41(t) | Moore, Jessica (W06) | 32 | 2 | 2 | 18 (14) | 14 (17) | |||||||||||
43(t) | Brooks, Linda (W08) | 30 | 2 | 2 | 12 (19) | 18 (14) | |||||||||||
43(t) | Scovill, Carole (W07) | 30 | 2 | 2 | 15 (16) | 15 (16) | |||||||||||
45(t) | Carpenter, Leda (W04) | 26 | 1 | 1 | 26 (10) | ||||||||||||
45(t) | Castanaro, Meghan (W04) | 26 | 1 | 1 | 26 (10) | ||||||||||||
47 | Bradshaw, Susan (W05) | 12 | 1 | 1 | 12 (19) | ||||||||||||
48 | Mazurek, Diane (W10) | 11 | 4 | 1 | DSQ | DNF | 11 (20) | DNF | |||||||||
49 | Buckler, Dylan (W00) | - | 1 | 0 | DNF | ||||||||||||
All Men | GoreMtn SL |
HunterMtn SL |
HunterMtn SL |
HunterMtn GS |
MontageMtn GS |
MontageMtn SL |
BearCreek GS |
MtSouthington SL |
MtSouthington SL |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Catamount GS |
||||
1 | Migliori, Giacomo (M03) | 720 | 8 | 8 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | |||||
2 | Robins, Luke (M02) | 430 | 8 | 7 | 60 (3) | 80 (2) | 50 (4) | 80 (2) | 100 (1) | 20 (13) | 40 (6) | DNF | |||||
3 | Vitiello, Eric (M01) | 425 | 10 | 9 | 80 (2) | 40 (6) | DSQ | 45 (5) | 45 (5) | 45 (5) | 40 (6) | 45 (5) | 45 (5) | 80 (2) | |||
4 | Elkins, Jaymes (M03) | 295 | 6 | 6 | 50 (4) | 50 (4) | 45 (5) | 60 (3) | 40 (6) | 50 (4) | |||||||
5 | Lorino, Justin (M04) | 284 | 9 | 8 | DNF | 32 (8) | 40 (6) | 29 (9) | 26 (10) | 100 (1) | 20 (13) | 24 (11) | 13 (18) | ||||
6 | Sarkis, Greg (M08) | 270 | 5 | 5 | 45 (5) | 60 (3) | 60 (3) | 60 (3) | 45 (5) | ||||||||
7 | Stevenson, Jesse (M01) | 258 | 13 | 13 | 40 (6) | 22 (12) | 26 (10) | 20 (13) | 20 (13) | 20 (13) | 80 (2) | 24 (11) | 24 (11) | 2 (29) | 4 (27) | 9 (22) | 22 (12) |
8 | Gueret, Christophe (M03) | 236 | 8 | 6 | 80 (2) | 45 (5) | 36 (7) | DSQ | 32 (8) | 29 (9) | 14 (17) | DSQ | |||||
9 | Martini, Bastien (M04) | 220 | 3 | 3 | 100 (1) | 60 (3) | 60 (3) | ||||||||||
10 | Wilson, Brandon (M02) | 211 | 5 | 4 | 100 (1) | 50 (4) | 32 (8) | DNF | 29 (9) | ||||||||
11 | Westcott, Jason (M08) | 206 | 7 | 7 | 50 (4) | 36 (7) | 29 (9) | 12 (19) | 18 (14(t)) | 11 (20) | 50 (4) | ||||||
12(t) | Dodge, Matthew (M02) | 200 | 3 | 2 | DNF | 100 (1) | 100 (1) | ||||||||||
12(t) | Sulpizio, Joseph (M02) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||
14 | Tomassetti, Jim (M08) | 175 | 9 | 9 | 36 (7) | 29 (9) | 22 (12) | 24 (11) | 13 (18) | 24 (11) | 9 (22) | 5 (26) | 18 (14) | ||||
15 | George, Mark (M09) | 162 | 4 | 4 | 60 (3) | 50 (4) | 26 (10) | 26 (10) | |||||||||
16 | Carpenter, Zack (M04) | 161 | 5 | 4 | DNF | 36 (7) | 29 (9) | 36 (7) | 60 (3) | ||||||||
17 | Florian, Sean (M07) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||||||
18 | Kincaid, Russell (M08) | 131 | 7 | 7 | 12 (19) | 10 (21) | 15 (16) | 7 (24) | 15 (16) | 12 (19) | 60 (3) | ||||||
19(t) | Madarasz, J P (M03) | 130 | 8 | 5 | 18 (14) | DNF | DNF | 29 (9) | 40 (6) | 36 (7) | DSQ | 7 (24) | |||||
19(t) | Pencak, Lucas (M01) | 130 | 2 | 2 | 80 (2) | 50 (4) | |||||||||||
21(t) | McMahon, Gerald (M09) | 122 | 8 | 7 | 22 (12) | 24 (11) | 20 (13) | 29 (9) | 26 (10) | DNF | 0 (36) | 1 (30) | |||||
21(t) | Scuderi, Dan (M03) | 122 | 5 | 5 | 24 (11) | 36 (7) | 36 (7) | 14 (17) | 12 (19) | ||||||||
23 | Konsza, Ron (M09) | 120 | 9 | 9 | 8 (23) | 13 (18) | 16 (15) | 9 (22) | 8 (23) | 11 (20) | 40 (6) | 13 (18) | 10 (21) | ||||
24 | Van Zoeren, Tad (M09) | 119 | 13 | 12 | 9 (22) | 11 (20) | DSQ | 15 (16) | 10 (21) | 6 (25) | 45 (5) | 11 (20) | 12 (19) | 0 (35) | 0 (38) | 0 (31) | 5 (26) |
25 | Rannestad, John (M08) | 115 | 5 | 5 | 0 (32) | 26 (10) | 22 (12) | 22 (12) | 45 (5) | ||||||||
26 | Diehl, Jonathan (M04) | 111 | 6 | 6 | 40 (6) | 18 (14) | 50 (4) | 3 (28) | 0 (33) | 0 (38) | |||||||
27 | Jefferson, Richard (M09) | 105 | 3 | 3 | 45 (5) | 36 (7) | 24 (11) | ||||||||||
28(t) | Beland, Jason (M01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||
28(t) | White-Chandler, Justin (M04) | 100 | 1 | 1 | 100 (1) | ||||||||||||
30 | Truckenbrod, Hans (M10) | 98 | 6 | 6 | 14 (17) | 12 (19) | 24 (11) | 13 (18) | 20 (13) | 15 (16) | |||||||
31 | Fowser, Paul (M09) | 94 | 10 | 8 | 6 (25) | DNF | 14 (17) | 11 (20) | 5 (26) | 8 (23) | 32 (8) | 9 (22) | 9 (22) | DNF | |||
32 | Parker, Peter (M09) | 93 | 13 | 12 | 5 (26) | 8 (23) | 10 (21) | 5 (26) | 2 (29) | 9 (22) | 24 (11) | 12 (19) | 13 (18) | 7 (24) | 0 (39) | DNF | 10 (21) |
33 | Moore, Jackson (M01) | 92 | 3 | 2 | 60 (3) | 32 (8) | DNF | ||||||||||
34(t) | Collins, George (M08) | 90 | 7 | 5 | 15 (16) | DSQ | 22 (12) | 24 (11) | 14 (17) | 15 (16) | DNF | ||||||
34(t) | Misencik, Michael (M04) | 90 | 2 | 2 | 50 (4) | 40 (6) | |||||||||||
36 | Hurchalla, Charles (M01) | 85 | 4 | 4 | 26 (10) | 16 (15) | 29 (9) | 14 (17) | |||||||||
37 | Morison, Angus (M04) | 80 | 1 | 1 | 80 (2) | ||||||||||||
38 | Sertl, Mark (M09) | 76 | 2 | 2 | 36 (7) | 40 (6) | |||||||||||
39 | Andrews, Donald W K (M09) | 75 | 6 | 6 | 7 (24) | 22 (12) | 16 (15) | 3 (28) | 14 (17) | 13 (18) | |||||||
40 | Viglielmo, Jeffrey (M08) | 73 | 5 | 5 | 26 (10) | 24 (11) | 13 (18) | 0 (45) | 10 (21) | ||||||||
41 | Priebke, Christian (M07) | 71 | 4 | 4 | 18 (14) | 32 (8) | 6 (25) | 15 (16) | |||||||||
42 | Perry, Darrell (M07) | 70 | 3 | 3 | 20 (13) | 40 (6) | 10 (21) | ||||||||||
43(t) | Cutting, Eric (M10) | 66 | 4 | 3 | 22 (12) | 15 (16) | DSQ | 29 (9) | |||||||||
43(t) | Wise, David (M10) | 66 | 9 | 9 | 11 (20) | 6 (25) | 15 (16) | 14 (17) | 8 (23) | 0 (31) | 0 (41) | 5 (26) | 7 (24) | ||||
45 | Allison, Rob (M08) | 64 | 7 | 5 | DSQ | 3 (28) | 13 (18) | 36 (7) | 4 (27) | 8 (23) | DNF | ||||||
46 | Lindeman, Jeremy (M04) | 60 | 2 | 1 | DNF | 60 (3) | |||||||||||
47(t) | Renaud, Vincent (M09) | 58 | 4 | 4 | 20 (13) | 15 (16) | 11 (20) | 12 (19) | |||||||||
47(t) | Zimmerman, William (M09) | 58 | 5 | 2 | DNF | DSQ | 18 (14(t)) | DSQ | 40 (6) | ||||||||
49 | Ziegenfelder, Dale (M10) | 55 | 11 | 9 | 10 (21) | DNF | 13 (18) | 3 (28) | 9 (22) | DNF | 5 (26) | 7 (24) | 6 (25) | 2 (29) | 0 (32) | ||
50(t) | Gladstone, Jason (M07) | 52 | 3 | 3 | 16 (15) | 10 (21) | 26 (10) | ||||||||||
50(t) | Neel, James (M08) | 52 | 2 | 2 | 16 (15) | 36 (7) | |||||||||||
52(t) | Bufano, Julian (M04) | 50 | 6 | 4 | 18 (14) | DNF | 32 (8) | DNF | 0 (34) | 0 (36) | |||||||
52(t) | Mann, Robb (M07) | 50 | 4 | 2 | DSQ | DSQ | 32 (8) | 18 (14) | |||||||||
54 | Strang, David (M09) | 49 | 6 | 6 | 13 (18) | 15 (16) | 14 (17) | 5 (26) | 0 (32) | 2 (29) | |||||||
55(t) | Griggs, Derek (M08) | 48 | 2 | 2 | 26 (10) | 22 (12) | |||||||||||
55(t) | Malachovsky, Martin (M07) | 48 | 2 | 2 | 16 (15) | 32 (8) | |||||||||||
57(t) | Moya, Liam (M01) | 47 | 9 | 7 | DNF | 6 (25) | 11 (20) | 0 (31) | 10 (21) | 20 (13) | 0 (34) | 0 (40) | DNF | ||||
57(t) | Randall, Charles (M09) | 47 | 5 | 5 | 18 (14) | 20 (13(t)) | 0 (33) | 1 (30) | 8 (23) | ||||||||
59 | Sevack, Lloyd (M08) | 45 | 1 | 1 | 45 (5) | ||||||||||||
60 | Soare, Nicolae (M05) | 44 | 2 | 2 | 26 (10) | 18 (14) | |||||||||||
61 | Herr, Benjamin (M07) | 43 | 7 | 6 | 0 (33) | 7 (24) | 26 (10) | 10 (21) | 0 (37) | 0 (42) | DSQ | ||||||
62(t) | Washburne, Chris (M08) | 42 | 3 | 3 | 12 (19) | 18 (14) | 12 (19) | ||||||||||
62(t) | Zober, Rich (M07) | 42 | 7 | 6 | 4 (27) | DNF | 29 (9) | 6 (25) | 3 (28) | 0 (55) | 0 (40) | ||||||
64(t) | Baker, Cal (M09) | 40 | 2 | 2 | 11 (20) | 29 (9) | |||||||||||
64(t) | Jones, Stuart (M09) | 40 | 4 | 2 | 20 (13) | 20 (13(t)) | DNF | DNF | |||||||||
66 | Walter, Glenn (M08) | 38 | 2 | 2 | 18 (14) | 20 (13) | |||||||||||
67 | Raymaakers, Scott (M08) | 36 | 2 | 1 | DNF | 36 (7) | |||||||||||
68(t) | Ford, Joshua (M02) | 34 | 2 | 2 | 12 (19) | 22 (12) | |||||||||||
68(t) | Motai, Yuichi (M07) | 34 | 9 | 8 | 4 (27) | 7 (24) | 9 (22) | 0 (31) | 7 (24) | 5 (26) | 0 (52) | DNF | 2 (29) | ||||
70(t) | D'Alessandro, Gregory (M08) | 33 | 4 | 2 | 26 (10) | DSQ | 7 (24) | DNF | |||||||||
70(t) | Kent, Ryan (M02) | 33 | 5 | 3 | 15 (16) | 14 (17) | DNF | DNF | 4 (27) | ||||||||
70(t) | Sparkowski, Edward (M09) | 33 | 4 | 4 | 16 (15) | 11 (20) | 0 (31) | 6 (25) | |||||||||
73(t) | Hart, Richard (M05) | 32 | 2 | 2 | 32 (8) | 0 (32) | |||||||||||
73(t) | Holmes, Darnell (M01) | 32 | 1 | 1 | 32 (8) | ||||||||||||
73(t) | Kobziar, Yuri (M09) | 32 | 1 | 1 | 32 (8) | ||||||||||||
73(t) | Reichhelm, Scott (M09) | 32 | 1 | 1 | 32 (8) | ||||||||||||
77 | Renz, F Todd (M08) | 31 | 2 | 2 | 16 (15) | 15 (16) | |||||||||||
78 | Manoylovich, Igor (M06) | 29 | 1 | 1 | 29 (9) | ||||||||||||
79 | Jacey, Sam (M01) | 24 | 1 | 1 | 24 (11) | ||||||||||||
80 | Bochenski, Tom (M04) | 23 | 6 | 5 | 4 (27) | DNF | 1 (30) | 8 (23) | 4 (27) | 6 (25) | |||||||
81(t) | Cochran, Daniel (M06) | 22 | 2 | 2 | 0 (41) | 22 (12) | |||||||||||
81(t) | Mehdizadeh, Ramin (M05) | 22 | 2 | 1 | 22 (12) | DSQ | |||||||||||
83 | Monroe, David (M09) | 21 | 4 | 4 | 10 (21) | 11 (20) | 0 (36) | 0 (47) | |||||||||
84 | Brooks, Glenn (M08) | 18 | 2 | 2 | 0 (37) | 18 (14) | |||||||||||
85(t) | Brick, Jeffrey (M06) | 16 | 1 | 1 | 16 (15) | ||||||||||||
85(t) | Brodie, Peter (M06) | 16 | 1 | 1 | 16 (15) | ||||||||||||
85(t) | Burns, Martin (M08) | 16 | 5 | 4 | 0 (34) | 16 (15) | 0 (43) | 0 (53) | DSQ | ||||||||
85(t) | Gallup, Gregory (M09) | 16 | 2 | 2 | 0 (47) | 16 (15) | |||||||||||
89(t) | Kramer, Aaron (M04) | 14 | 1 | 1 | 14 (17) | ||||||||||||
89(t) | Matzel, Louis (M08) | 14 | 2 | 2 | 0 (48) | 14 (17) | |||||||||||
89(t) | Merchant, Alfie (M07) | 14 | 1 | 1 | 14 (17) | ||||||||||||
89(t) | Rooney, Michael (M11) | 14 | 6 | 5 | 4 (27) | 6 (25) | 0 (41) | 0 (43) | DSQ | 4 (27) | |||||||
93(t) | Bassell, Stu (M10) | 13 | 7 | 6 | DSQ | 8 (23) | 0 (32) | 0 (43) | 5 (26) | 0 (54) | 0 (45) | ||||||
93(t) | Buono, Jared (M05) | 13 | 3 | 2 | 9 (22) | DSQ | 4 (27) | ||||||||||
93(t) | Milwicz, Robert (M06) | 13 | 1 | 1 | 13 (18) | ||||||||||||
93(t) | Tocke, Kevin (M06) | 13 | 1 | 1 | 13 (18) | ||||||||||||
97(t) | Diamond, Bruce (M09) | 12 | 1 | 1 | 12 (19) | ||||||||||||
97(t) | Leiser, Robert D (M09) | 12 | 1 | 1 | 12 (19) | ||||||||||||
99(t) | Buckler, Dave (M04) | 11 | 1 | 1 | 11 (20) | ||||||||||||
99(t) | Knaus, Peter (M09) | 11 | 1 | 1 | 11 (20) | ||||||||||||
101(t) | Buckler, Ryan (M00) | 10 | 1 | 1 | 10 (21) | ||||||||||||
101(t) | Roccapriore, james (M10) | 10 | 5 | 5 | 1 (30) | 6 (25) | 2 (29) | 1 (30) | 0 (31) | ||||||||
103(t) | Baltay, Michael (M08) | 9 | 2 | 1 | 9 (22) | DNF | |||||||||||
103(t) | Mazurek, Joseph (M10) | 9 | 4 | 3 | 2 (29) | 7 (24) | 0 (42) | DNF | |||||||||
103(t) | Watson, David (M05) | 9 | 1 | 1 | 9 (22) | ||||||||||||
106(t) | Hurchalla, Gregory (M06) | 8 | 8 | 7 | 0 (33) | 3 (28) | DSQ | 0 (33) | 1 (30) | 4 (27) | 0 (60) | 0 (44) | |||||
106(t) | Moore, James (M06) | 8 | 3 | 3 | 8 (23) | 0 (44) | 0 (35) | ||||||||||
106(t) | Smigelski, Alex (M09) | 8 | 6 | 3 | DNF | DSQ | DSQ | 8 (23) | 0 (48) | 0 (39) | |||||||
106(t) | Stewart, Shannon (M06) | 8 | 1 | 1 | 8 (23) | ||||||||||||
110 | Pinto, Joseph (M07) | 7 | 1 | 1 | 7 (24) | ||||||||||||
111 | Bagnato, Stefan (M05) | 6 | 2 | 2 | 6 (25) | 0 (59) | |||||||||||
112(t) | Cole, Stuart (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | |||||||||||
112(t) | Kalajian, Perry (M09) | 5 | 2 | 2 | 0 (31) | 5 (26) | |||||||||||
112(t) | Sidlovsky, William (M09) | 5 | 1 | 1 | 5 (26) | ||||||||||||
115(t) | Goldman, Howard (M07) | 3 | 7 | 5 | DSQ | DSQ | 0 (34) | 0 (45) | 3 (28) | 0 (56) | 0 (43) | ||||||
115(t) | Larsen, Jim (M12) | 3 | 1 | 1 | 3 (28) | ||||||||||||
115(t) | Ruth, Andrew (M01) | 3 | 1 | 1 | 3 (28) | ||||||||||||
115(t) | Star, David (M07) | 3 | 1 | 1 | 3 (28) | ||||||||||||
119(t) | Broda, Cooper (M00) | 2 | 2 | 2 | 0 (38) | 2 (29) | |||||||||||
119(t) | Falcone, Frank (M08) | 2 | 5 | 3 | 2 (29) | 0 (35) | DNF | DNF | 0 (50) | ||||||||
119(t) | Marley, Gregory (M08) | 2 | 1 | 1 | 2 (29) | ||||||||||||
122(t) | Cullman, Duncan (M11) | 1 | 3 | 3 | 1 (30) | 0 (46) | 0 (41) | ||||||||||
122(t) | Ducray, Mark (M09) | 1 | 2 | 2 | 0 (46) | 1 (30) | |||||||||||
122(t) | Hirae, Clement (M10) | 1 | 5 | 3 | 1 (30) | 0 (31) | DNF | 0 (61) | DSQ | ||||||||
122(t) | Schoner, Bernd (M06) | 1 | 2 | 2 | 1 (30) | 0 (33) | |||||||||||
122(t) | Ulfsson, Einar (M08) | 1 | 1 | 1 | 1 (30) | ||||||||||||
127(t) | Abrams, Matthew (M09) | - | 1 | 0 | DNF | ||||||||||||
127(t) | Ancillotti, Thomas (M01) | - | 4 | 1 | DNF | 0 (39) | DNF | DNF | |||||||||
127(t) | Baldwin, Breck (M08) | - | 2 | 1 | 0 (34) | DSQ | |||||||||||
127(t) | Ballard, Jack (M08) | - | 1 | 0 | DNF | ||||||||||||
127(t) | Barney, Sean (M05) | - | 4 | 1 | DNF | 0 (31) | DNF | DNF | |||||||||
127(t) | Bellek, Peter (M01) | - | 3 | 0 | DNF | DNF | DNF | ||||||||||
127(t) | Fiocchi, Andrea (M05) | - | 1 | 1 | 0 (34) | ||||||||||||
127(t) | Fossa, Andrea (M05) | - | 1 | 1 | 0 (47) | ||||||||||||
127(t) | Goodrich, Michael (M10) | - | 2 | 2 | 0 (51) | 0 (37) | |||||||||||
127(t) | Gross, Steve (M08) | - | 3 | 1 | DNF | 0 (45) | DNF | ||||||||||
127(t) | Jaffe, Adam (M04) | - | 1 | 0 | DNF | ||||||||||||
127(t) | Lassi, James (M01) | - | 1 | 1 | 0 (40) | ||||||||||||
127(t) | Luciani, John (M08) | - | 1 | 1 | 0 (36) | ||||||||||||
127(t) | Luke, Brighton (M03) | - | 1 | 1 | 0 (40) | ||||||||||||
127(t) | Mooney, David (M09) | - | 2 | 2 | 0 (44) | 0 (57) | |||||||||||
127(t) | Morgan, Thomas (M01) | - | 2 | 2 | 0 (32) | 0 (35) | |||||||||||
127(t) | O'Connell, Brian (M07) | - | 2 | 2 | 0 (48) | 0 (58) | |||||||||||
127(t) | Peron, Didier (M12) | - | 1 | 1 | 0 (35) | ||||||||||||
127(t) | Scovill, Roy (M12) | - | 4 | 2 | 0 (44) | DSQ | 0 (49) | DNF | |||||||||
127(t) | Somerville, Matthew (M05) | - | 1 | 1 | 0 (42) | ||||||||||||
127(t) | Sorokin, Andrew (M07) | - | 1 | 0 | DNF | ||||||||||||
127(t) | Spink, Peter (M08) | - | 1 | 1 | 0 (36) | ||||||||||||
127(t) | Stuart, David (M11) | - | 3 | 2 | 0 (38) | 0 (42) | DNF | ||||||||||
127(t) | Thorne, Bruce (M09) | - | 1 | 0 | DNF | ||||||||||||
127(t) | Tomcich, Bill (M07) | - | 1 | 1 | 0 (37) | ||||||||||||
127(t) | Weir, Ken (M10) | - | 1 | 1 | 0 (32) | ||||||||||||
127(t) | Wepplo, Peter (M11) | - | 3 | 3 | 0 (35) | 0 (39) | 0 (46) | ||||||||||
127(t) | Zilli, Steve (M09) | - | 1 | 1 | 0 (31) | ||||||||||||
(154 competitors) |